This is a detailed guide for the various costs of living in Chile. Prices are displayed in a number of currencies, and are automatically updated to reflect the current exchange rate.
Income, Housing, Transportation
| Expense | Chilean Pesos | Australian Dollar | Canadian Dollar | Euro | Great Britain Pound | New Zealand Dollar | U.S. Dollar | S. African Rand |
|---|---|---|---|---|---|---|---|---|
| Minimum Monthly Salary | 400,000 | 776.60 | 830.76 | 632.50 | 526.05 | 998.71 | 831.43 | 6,359.68 |
| Transportation (local: via bus and subway, daily estimate) | 2,000 | 3.88 | 4.15 | 3.16 | 2.63 | 4.99 | 4.16 | 31.80 |
| Food (daily estimate) | 2,400 | 4.66 | 4.98 | 3.80 | 3.16 | 5.99 | 4.99 | 38.16 |
| Bed & Breakfast Style Setting / Multi-Room Home (may include breakfast, utilities included, may include TV, free Internet access, always a private room) | 165,000 | 320.35 | 342.69 | 260.91 | 217.00 | 411.97 | 342.96 | 2,623.37 |
| 185,000 | 359.18 | 384.23 | 292.53 | 243.30 | 461.90 | 384.54 | 2,941.35 | |
| Host Family / Live with Chilean(s) (may include breakfast, utilities included, may include TV, free Internet access, always a private room) | 115,000 | 223.27 | 238.84 | 181.84 | 151.24 | 287.13 | 239.04 | 1,828.41 |
| 185,000 | 359.18 | 384.23 | 292.53 | 243.30 | 461.90 | 384.54 | 2,941.35 | |
| Rent a One Bedroom Apartment (utlities not included, Internet extra, gastos comunes generally not included, completely furnished) | 175,000 | 339.76 | 363.46 | 276.72 | 230.15 | 436.94 | 363.75 | 2,782.36 |
| 240,000 | 465.96 | 498.46 | 379.50 | 315.63 | 599.23 | 498.86 | 3,815.81 | |
| Rend a Two-Bedroom Apartment - Share with Another Teacher (same info as above for renting a one bedroom) | 220,000 | 427.13 | 456.92 | 347.88 | 289.33 | 549.29 | 457.29 | 3,497.82 |
| 380,000 | 737.77 | 789.23 | 600.88 | 499.75 | 948.78 | 789.86 | 6,041.70 |
Groceries
| Expense | Chilean Pesos | Australian Dollar | Canadian Dollar | Euro | Great Britain Pound | New Zealand Dollar | U.S. Dollar | S. African Rand |
|---|---|---|---|---|---|---|---|---|
| 12 Eggs | 1,090 | 2.12 | 2.26 | 1.72 | 1.43 | 2.72 | 2.27 | 17.33 |
| Bread (baguette) | 350 | 0.68 | 0.73 | 0.55 | 0.46 | 0.87 | 0.73 | 5.56 |
| Cheese (1/4lb / 125g) | 520 | 1.01 | 1.08 | 0.82 | 0.68 | 1.30 | 1.08 | 8.27 |
| Dry Pasta (400g) | 490 | 0.95 | 1.02 | 0.77 | 0.64 | 1.22 | 1.02 | 7.79 |
| Chicken Breast (1lb / 500g) | 795 | 1.54 | 1.65 | 1.26 | 1.05 | 1.98 | 1.65 | 12.64 |
| Ground Beef (1lb / 500g) | 1,995 | 3.87 | 4.14 | 3.15 | 2.62 | 4.98 | 4.15 | 31.72 |
| Pork Cutlets (1lb / 500g) | 1,395 | 2.71 | 2.90 | 2.21 | 1.83 | 3.48 | 2.90 | 22.18 |
| Fresh Salmon (1lb / 500g) | 1,300 | 2.52 | 2.70 | 2.06 | 1.71 | 3.25 | 2.70 | 20.67 |
| Fresh Clam/Mussel (1lb / 500g) | 300 | 0.58 | 0.62 | 0.47 | 0.39 | 0.75 | 0.62 | 4.77 |
| Can of Tuna | 600 | 1.16 | 1.25 | 0.95 | 0.79 | 1.50 | 1.25 | 9.54 |
| Rice (1lb / 500g) | 420 | 0.82 | 0.87 | 0.66 | 0.55 | 1.05 | 0.87 | 6.68 |
| Potatos (1lb / 500g) | 160 | 0.31 | 0.33 | 0.25 | 0.21 | 0.40 | 0.33 | 2.54 |
| Onions (1lb / 500g) | 75 | 0.15 | 0.16 | 0.12 | 0.10 | 0.19 | 0.16 | 1.19 |
| Sunflower Oil (1qt / 1 liter) | 1,650 | 3.20 | 3.43 | 2.61 | 2.17 | 4.12 | 3.43 | 26.23 |
| Sugar (1lb / 500g) | 450 | 0.87 | 0.93 | 0.71 | 0.59 | 1.12 | 0.94 | 7.15 |
| Whole Peeled Tomatoes (canend) | 660 | 1.28 | 1.37 | 1.04 | 0.87 | 1.65 | 1.37 | 10.49 |
| Fresh Tomatoes (1lb / 500g) | 175 | 0.34 | 0.36 | 0.28 | 0.23 | 0.44 | 0.36 | 2.78 |
| Avocados (1lb / 500g) | 600 | 1.16 | 1.25 | 0.95 | 0.79 | 1.50 | 1.25 | 9.54 |
| Bananas / Apples | 200 | 0.39 | 0.42 | 0.32 | 0.26 | 0.50 | 0.42 | 3.18 |
| Oranges (1lb / 500g) | 150 | 0.29 | 0.31 | 0.24 | 0.20 | 0.37 | 0.31 | 2.38 |
| Rasberries (1lb / 500g) | 750 | 1.46 | 1.56 | 1.19 | 0.99 | 1.87 | 1.56 | 11.92 |
| Strawberries (1lb / 500g) | 350 | 0.68 | 0.73 | 0.55 | 0.46 | 0.87 | 0.73 | 5.56 |
| Peaches (1lb / 500g) | 250 | 0.49 | 0.52 | 0.40 | 0.33 | 0.62 | 0.52 | 3.97 |
| 1 Watermelon | 1,300 | 2.52 | 2.70 | 2.06 | 1.71 | 3.25 | 2.70 | 20.67 |
| Lettuce | 200 | 0.39 | 0.42 | 0.32 | 0.26 | 0.50 | 0.42 | 3.18 |
| Cucumber | 100 | 0.19 | 0.21 | 0.16 | 0.13 | 0.25 | 0.21 | 1.59 |
| Cabbage | 600 | 1.16 | 1.25 | 0.95 | 0.79 | 1.50 | 1.25 | 9.54 |
| Brocolli | 500 | 0.97 | 1.04 | 0.79 | 0.66 | 1.25 | 1.04 | 7.95 |
| Carrots (1lb / 500g) | 150 | 0.29 | 0.31 | 0.24 | 0.20 | 0.37 | 0.31 | 2.38 |
| Milk (1qt / 1 liter) | 520 | 1.01 | 1.08 | 0.82 | 0.68 | 1.30 | 1.08 | 8.27 |
| Fruit Juice (1qt / 1 liter) | 460 | 0.89 | 0.96 | 0.73 | 0.60 | 1.15 | 0.96 | 7.31 |
Other Expenses
| Expense | Chilean Pesos | Australian Dollar | Canadian Dollar | Euro | Great Britain Pound | New Zealand Dollar | U.S. Dollar | S. African Rand |
|---|---|---|---|---|---|---|---|---|
| Bar soap | 450 | 0.87 | 0.93 | 0.71 | 0.59 | 1.12 | 0.94 | 7.15 |
| Tube Toothpaste | 700 | 1.36 | 1.45 | 1.11 | 0.92 | 1.75 | 1.45 | 11.13 |
| Laundry Detergent (1lb / 500g) | 900 | 1.75 | 1.87 | 1.42 | 1.18 | 2.25 | 1.87 | 14.31 |
| Tap Beer in Pub (1pt - .5 liter) | 750 | 1.46 | 1.56 | 1.19 | 0.99 | 1.87 | 1.56 | 11.92 |
| Bottle Red/White Wine (750ml) | 1,890 | 3.67 | 3.93 | 2.99 | 2.49 | 4.72 | 3.93 | 30.05 |
| Bottled Water (1.6 liters) | 390 | 0.76 | 0.81 | 0.62 | 0.51 | 0.97 | 0.81 | 6.20 |
| Ground Coffee (1lb / 500g) | 2,720 | 5.28 | 5.65 | 4.30 | 3.58 | 6.79 | 5.65 | 43.25 |
| Tea Bags (pack of 20) | 395 | 0.77 | 0.82 | 0.62 | 0.52 | 0.99 | 0.82 | 6.28 |
| Lunch in a restaurant | 2,190 | 4.25 | 4.55 | 3.46 | 2.88 | 5.47 | 4.55 | 34.82 |
| Coffee in sidewalk cafe | 950 | 1.84 | 1.97 | 1.50 | 1.25 | 2.37 | 1.97 | 15.10 |
| Fast food hamburger, fries, soda | 2,390 | 4.64 | 4.96 | 3.78 | 3.14 | 5.97 | 4.97 | 38.00 |
| International Phone Call (1min) | 150 | 0.29 | 0.31 | 0.24 | 0.20 | 0.37 | 0.31 | 2.38 |
| Prepaid Cell Phone | 24,000 | 46.60 | 49.85 | 37.95 | 31.56 | 59.92 | 49.89 | 381.58 |
| Internet Access (per hour) | 600 | 1.16 | 1.25 | 0.95 | 0.79 | 1.50 | 1.25 | 9.54 |
| Men's Shampoo and Haircut | 3,500 | 6.80 | 7.27 | 5.53 | 4.60 | 8.74 | 7.27 | 55.65 |
| Women's Shampoo and Haircut | 6,000 | 11.65 | 12.46 | 9.49 | 7.89 | 14.98 | 12.47 | 95.40 |
| Health Club (6 months) | 95,100 | 184.64 | 197.51 | 150.38 | 125.07 | 237.44 | 197.67 | 1,512.01 |