This is a detailed guide for the various costs of living in Chile. Prices are displayed in a number of currencies, and are automatically updated to reflect the current exchange rate.
Income, Housing, Transportation
| Expense | Chilean Pesos | Australian Dollar | Canadian Dollar | Euro | Great Britain Pound | New Zealand Dollar | U.S. Dollar | S. African Rand |
|---|---|---|---|---|---|---|---|---|
| Minimum Monthly Income paid by the school | 400000 | 793.73 | 822.59 | 628.81 | 518.5 | 1002.75 | 821.36 | 6545.56 |
| Transportation (local: via bus and subway, daily estimate) | 2200 | 3.97 | 4.11 | 3.14 | 2.59 | 5.01 | 4.11 | 32.73 |
| Food (daily estimate) | 2400 | 4.76 | 4.94 | 3.77 | 3.11 | 6.02 | 4.93 | 39.27 |
| Bed & Breakfast Style Setting / Multi-Room Home (may include breakfast, utilities included, may include TV, free Internet access, always a private room) | 165000 | 327.41 | 339.32 | 259.38 | 213.88 | 413.64 | 338.81 | 2700.04 |
| 185000 | 367.1 | 380.45 | 290.83 | 239.81 | 463.77 | 379.88 | 3027.32 | |
| Host Family / Live with Chilean(s) (may include breakfast, utilities included, may include TV, free Internet access, always a private room) | 115000 | 228.2 | 236.49 | 180.78 | 149.07 | 288.29 | 236.14 | 1881.85 |
| 185000 | 367.1 | 380.45 | 290.83 | 239.81 | 463.77 | 379.88 | 3027.32 | |
| Rent a One Bedroom Apartment (utlities not included, Internet extra, gastos comunes generally not included, completely furnished) | 175000 | 347.26 | 359.88 | 275.11 | 226.84 | 438.7 | 359.34 | 2863.68 |
| 240000 | 476.24 | 493.55 | 377.29 | 311.1 | 601.65 | 492.81 | 3927.34 | |
| Rend a Two-Bedroom Apartment - Share with Another Teacher (same info as above for renting a one bedroom) | 220000 | 436.55 | 452.42 | 345.85 | 285.18 | 551.51 | 451.75 | 3600.06 |
| 380000 | 754.05 | 781.46 | 597.37 | 492.58 | 952.61 | 780.29 | 6218.28 |
Groceries
| Expense | Chilean Pesos | Australian Dollar | Canadian Dollar | Euro | Great Britain Pound | New Zealand Dollar | U.S. Dollar | S. African Rand |
|---|---|---|---|---|---|---|---|---|
| 12 Eggs | 1090 | 2.16 | 2.24 | 1.71 | 1.41 | 2.73 | 2.24 | 17.84 |
| Bread (baguette) | 350 | 0.69 | 0.72 | 0.55 | 0.45 | 0.88 | 0.72 | 5.73 |
| Cheese (1/4lb / 125g) | 520 | 1.03 | 1.07 | 0.82 | 0.67 | 1.3 | 1.07 | 8.51 |
| Dry Pasta (400g) | 490 | 0.97 | 1.01 | 0.77 | 0.64 | 1.23 | 1.01 | 8.02 |
| Chicken Breast (1lb / 500g) | 795 | 1.58 | 1.63 | 1.25 | 1.03 | 1.99 | 1.63 | 13.01 |
| Ground Beef (1lb / 500g) | 1995 | 3.96 | 4.1 | 3.14 | 2.59 | 5 | 4.1 | 32.65 |
| Pork Cutlets (1lb / 500g) | 1395 | 2.77 | 2.87 | 2.19 | 1.81 | 3.5 | 2.86 | 22.83 |
| Fresh Salmon (1lb / 500g) | 1300 | 2.58 | 2.67 | 2.04 | 1.69 | 3.26 | 2.67 | 21.27 |
| Fresh Clam/Mussel (1lb / 500g) | 300 | 0.6 | 0.62 | 0.47 | 0.39 | 0.75 | 0.62 | 4.91 |
| Can of Tuna | 600 | 1.19 | 1.23 | 0.94 | 0.78 | 1.5 | 1.23 | 9.82 |
| Rice (1lb / 500g) | 420 | 0.83 | 0.86 | 0.66 | 0.54 | 1.05 | 0.86 | 6.87 |
| Potatos (1lb / 500g) | 160 | 0.32 | 0.33 | 0.25 | 0.21 | 0.4 | 0.33 | 2.62 |
| Onions (1lb / 500g) | 75 | 0.15 | 0.15 | 0.12 | 0.1 | 0.19 | 0.15 | 1.23 |
| Sunflower Oil (1qt / 1 liter) | 1650 | 3.27 | 3.39 | 2.59 | 2.14 | 4.14 | 3.39 | 27 |
| Sugar (1lb / 500g) | 450 | 0.89 | 0.93 | 0.71 | 0.58 | 1.13 | 0.92 | 7.36 |
| Whole Peeled Tomatoes (canend) | 660 | 1.31 | 1.36 | 1.04 | 0.86 | 1.65 | 1.36 | 10.8 |
| Fresh Tomatoes (1lb / 500g) | 175 | 0.35 | 0.36 | 0.28 | 0.23 | 0.44 | 0.36 | 2.86 |
| Avocados (1lb / 500g) | 600 | 1.19 | 1.23 | 0.94 | 0.78 | 1.5 | 1.23 | 9.82 |
| Bananas / Apples | 200 | 0.4 | 0.41 | 0.31 | 0.26 | 0.5 | 0.41 | 3.27 |
| Oranges (1lb / 500g) | 150 | 0.3 | 0.31 | 0.24 | 0.19 | 0.38 | 0.31 | 2.45 |
| Rasberries (1lb / 500g) | 750 | 1.49 | 1.54 | 1.18 | 0.97 | 1.88 | 1.54 | 12.27 |
| Strawberries (1lb / 500g) | 350 | 0.69 | 0.72 | 0.55 | 0.45 | 0.88 | 0.72 | 5.73 |
| Peaches (1lb / 500g) | 250 | 0.5 | 0.51 | 0.39 | 0.32 | 0.63 | 0.51 | 4.09 |
| 1 Watermelon | 1300 | 2.58 | 2.67 | 2.04 | 1.69 | 3.26 | 2.67 | 21.27 |
| Lettuce | 200 | 0.4 | 0.41 | 0.31 | 0.26 | 0.5 | 0.41 | 3.27 |
| Cucumber | 100 | 0.2 | 0.21 | 0.16 | 0.13 | 0.25 | 0.21 | 1.64 |
| Cabbage | 600 | 1.19 | 1.23 | 0.94 | 0.78 | 1.5 | 1.23 | 9.82 |
| Brocolli | 500 | 0.99 | 1.03 | 0.79 | 0.65 | 1.25 | 1.03 | 8.18 |
| Carrots (1lb / 500g) | 150 | 0.3 | 0.31 | 0.24 | 0.19 | 0.38 | 0.31 | 2.45 |
| Milk (1qt / 1 liter) | 520 | 1.03 | 1.07 | 0.82 | 0.67 | 1.3 | 1.07 | 8.51 |
| Fruit Juice (1qt / 1 liter) | 460 | 0.91 | 0.95 | 0.72 | 0.6 | 1.15 | 0.94 | 7.53 |
Other Expenses
| Expense | Chilean Pesos | Australian Dollar | Canadian Dollar | Euro | Great Britain Pound | New Zealand Dollar | U.S. Dollar | S. African Rand |
|---|---|---|---|---|---|---|---|---|
| Bar soap | 450 | 0.89 | 0.93 | 0.71 | 0.58 | 1.13 | 0.92 | 7.36 |
| Tube Toothpaste | 700 | 1.39 | 1.44 | 1.1 | 0.91 | 1.75 | 1.44 | 11.45 |
| Laundry Detergent (1lb / 500g) | 900 | 1.79 | 1.85 | 1.41 | 1.17 | 2.26 | 1.85 | 14.73 |
| Tap Beer in Pub (1pt - .5 liter) | 750 | 1.49 | 1.54 | 1.18 | 0.97 | 1.88 | 1.54 | 12.27 |
| Bottle Red/White Wine (750ml) | 1890 | 3.75 | 3.89 | 2.97 | 2.45 | 4.74 | 3.88 | 30.93 |
| Bottled Water (1.6 liters) | 390 | 0.77 | 0.8 | 0.61 | 0.51 | 0.98 | 0.8 | 6.38 |
| Ground Coffee (1lb / 500g) | 2720 | 5.4 | 5.59 | 4.28 | 3.53 | 6.82 | 5.59 | 44.51 |
| Tea Bags (pack of 20) | 395 | 0.78 | 0.81 | 0.62 | 0.51 | 0.99 | 0.81 | 6.46 |
| Lunch in a restaurant | 2190 | 4.35 | 4.5 | 3.44 | 2.84 | 5.49 | 4.5 | 35.84 |
| Coffee in sidewalk cafe | 950 | 1.89 | 1.95 | 1.49 | 1.23 | 2.38 | 1.95 | 15.55 |
| Fast food hamburger, fries, soda | 2390 | 4.74 | 4.91 | 3.76 | 3.1 | 5.99 | 4.91 | 39.11 |
| International Phone Call (1min) | 150 | 0.3 | 0.31 | 0.24 | 0.19 | 0.38 | 0.31 | 2.45 |
| Prepaid Cell Phone | 24000 | 47.62 | 49.36 | 37.73 | 31.11 | 60.17 | 49.28 | 392.73 |
| Internet Access (per hour) | 600 | 1.19 | 1.23 | 0.94 | 0.78 | 1.5 | 1.23 | 9.82 |
| Men's Shampoo and Haircut | 3500 | 6.95 | 7.2 | 5.5 | 4.54 | 8.77 | 7.19 | 57.27 |
| Women's Shampoo and Haircut | 6000 | 11.91 | 12.34 | 9.43 | 7.78 | 15.04 | 12.32 | 98.18 |
| Health Club (6 months) | 95100 | 188.71 | 195.57 | 149.5 | 123.27 | 238.4 | 195.28 | 1556.21 |